Results as of 15:24 on July 20, 2014

Overall

Sailed:6, Discards:1, To count:5, Entries:45, Scoring system:My scoring system
Rank Division Class SailNo Helm Club R1 R2 R4 R5 R6 R7 Total Nett Notes
8th GM Laser Standard 204916 David BINDING Weir Wood 13.0 (16.0) 1.0 15.0 14.0 5.0 64.0 48.0  
4th M Laser Standard 192854 Ian BAILLIE Dalgety Bay SC 3.0 8.0 2.0 (23.0) 6.0 14.0 56.0 33.0  
9th A Laser Standard 202549 Orlando GLEDHILL QMSC 12.0 10.0 3.0 10.0 13.0 (15.0) 63.0 48.0  
2nd M Laser Standard 198156 Alan DAVIS Oxford SC 2.0 4.0 4.0 8.0 9.0 (20.0) 47.0 27.0  
17th A Laser Standard 183965 Mark ALLEN Largo Bay SC 18.0 (46.0 BFD) 5.0 33.0 25.0 9.0 136.0 90.0  
10th M Laser Standard 176359 Julian COOKE Chew Valley Lake SC 7.0 19.0 6.0 17.0 4.0 (23.0) 76.0 53.0  
7th A Laser Standard 206716 Peter SHERWIN Chew Valley Lake 14.0 3.0 7.0 11.0 3.0 (29.0) 67.0 38.0  
37th GGM Laser Standard 193562 John ROBERSON Royal Perth YC (46.0 DNC) 46.0 DNC 8.0 31.0 32.0 46.0 DNC 209.0 163.0  
6th A Laser Standard 185730 Rupert BEDELL Queen Mary SC 5.0 9.0 9.0 2.0 12.0 (19.0) 56.0 37.0  
3rd M Laser Standard 197921 Roger O'Gorman   1.0 (46.0 BFD) 10.0 6.0 8.0 6.0 77.0 31.0  
35th K Laser Standard 190769 Paul O SULLIVAN Monkstown Bay SC 29.0 28.0 11.0 38.0 (46.0 DNS) 46.0 DNC 198.0 152.0  
13th GM Laser Standard 190794 Malcolm COURTS Stokes Bay SC 11.0 (23.0) 12.0 16.0 15.0 3.0 80.0 57.0  
15th A Laser Standard 203157 David FREEMAN Queen Mary (26.0) 15.0 13.0 18.0 20.0 13.0 105.0 79.0  
5th K Laser Standard 206878 Matt HOWARD SBSC 16.0 1.0 14.0 3.0 1.0 (46.0 BFD) 81.0 35.0  
23rd M Laser Standard 201511 Simon BENNETT Royal Plymouth Corinthian (46.0 BFD) 21.0 15.0 19.0 30.0 24.0 155.0 109.0  
11th GM Laser Standard 174621 Nick HARRISON Stokes Bay SC 15.0 14.0 16.0 5.0 (22.0) 4.0 76.0 54.0  
25th A Laser Standard 192703 Ronan KENNEALLY Monkstown Bay SC 8.0 18.0 17.0 22.0 (46.0 DNC) 46.0 DNC 157.0 111.0  
22nd M Laser Standard 147122 Craig PALMER Lancing SC 21.0 (46.0 BFD) 18.0 20.0 23.0 21.0 149.0 103.0  
12th GM Laser Standard 205655 Peter MALCOLM Largo Bay SC (38.0) 5.0 19.0 12.0 18.0 2.0 94.0 56.0  
30th M Laser Standard 179852 Martyn BARRETT Rutland SC (39.0) 27.0 20.0 35.0 28.0 18.0 167.0 128.0  
20th M Laser Standard 206859 Nick WALSH RCYC 4.0 2.0 21.0 24.0 (46.0 DNC) 46.0 DNC 143.0 97.0  
1st A Laser Standard 147183 Denzil MAY Mounts Bay SC 10.0 6.0 (22.0) 1.0 7.0 1.0 47.0 25.0  
31st M Laser Standard 181670 Colin GALAVAN Royal Irish YC 9.0 30.0 23.0 28.0 (46.0 DNC) 46.0 DNC 182.0 136.0  
14th GM Laser Standard 206186 Gareth GREENFIELD Oxford 19.0 22.0 (24.0) 4.0 16.0 11.0 96.0 72.0  
32nd M Laser Standard 206858 Edward RICE RCYC 6.0 (46.0 BFD) 25.0 14.0 46.0 DNC 46.0 DNC 183.0 137.0  
24th M Laser Standard 188297 Nick STOTEN Mounts Bay SC 24.0 25.0 (26.0) 9.0 26.0 26.0 136.0 110.0  
16th GM Laser Standard 166 Graham MACWHIRTER UKLA (32.0) 12.0 27.0 32.0 2.0 10.0 115.0 83.0  
21st M Laser Standard 200843 Tony WOODS Queen Mary 27.0 11.0 28.0 (29.0) 19.0 12.0 126.0 97.0  
18th A Laser Standard 200875 Peter YOUNG Weir Wood SC 31.0 (46.0 BFD) 29.0 13.0 5.0 16.0 140.0 94.0  
28th M Laser Standard 196329 Richard PRATT Rutland S.c. 36.0 13.0 30.0 (39.0) 10.0 30.0 158.0 119.0  
26th M Laser Standard 198990 Neil PETERS Pevensey Bay SC (46.0 BFD) 17.0 31.0 25.0 24.0 17.0 160.0 114.0  
27th M Laser Standard 204890 Julian ELWOOD Ullswater YC 37.0 (46.0 BFD) 32.0 21.0 17.0 8.0 161.0 115.0  
34th M Laser Standard 202315 Tim SIMPSON Yorkshire Dales 30.0 29.0 33.0 (36.0) 27.0 28.0 183.0 147.0  
19th M Laser Standard 197775 Richard HULME Budworth 20.0 31.0 (34.0) 26.0 11.0 7.0 129.0 95.0  
36th A Laser Standard 159277 Martin WADSWORTH Poole YC 34.0 33.0 (35.0) 30.0 29.0 27.0 188.0 153.0  
29th M Laser Standard 189082 Stuart BELFIELD Leigh And Lowton (40.0) 34.0 36.0 7.0 21.0 25.0 163.0 123.0  
40th GM Laser Standard 178748 Sandy MILL Winsford Flash SC (41.0) 37.0 37.0 37.0 34.0 31.0 217.0 176.0  
38th M Laser Standard 197690 Mark ADAMS Notts County (42.0) 35.0 38.0 34.0 33.0 32.0 214.0 172.0  
33rd A Laser Standard 192849 Hamish FOWLER Nefyn SC / Chew Valley Lake Sailing Club 28.0 36.0 (39.0) 27.0 31.0 22.0 183.0 144.0  
39th GM Laser Standard 195867 Tim LAW Salcombe 17.0 20.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 221.0 175.0  
41st GM Laser Standard 162576 Terry SCUTCHER Shotley SC 35.0 7.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 226.0 180.0  
43rd M Laser Standard 173162 Patrick HAMILTON Burwain 22.0 32.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 238.0 192.0  
42nd A Laser Standard 197895 Darren WILLIAMS Restronguet SC 25.0 24.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 233.0 187.0  
44th GM Laser Standard 203313 Michael HICKS Queen Mary SC 33.0 26.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 243.0 197.0  
45th M Laser Standard 203008 David Summerville Grafham Water SC 23.0 (46.0 BFD) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 253.0 207.0  

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.346
DNCDid not come to the starting area46
DNSCame to the start area but did not start46



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com